400 ELLIPTICAL
The small and compact footprint of the C400 allows you to place this elliptical machine in tight spaces where a traditional front or rear-drive elliptical might not work. Plus, your users will love the unique Cardio 360™ programming that acts like their own personal trainer in the machine, walking them through a 20-minute, total-body workout that no other elliptical on the market can deliver.
- Self-Generating Capability (or plug-in, depending on console)
- Core Drive® System
- Hybrid Self-Generating Brake
- 21” Stride Length
- Non-Slip Rubber Side Steps
Console Options

ENVISION + COMPASS
Get the full experience with our 16-inch touchscreen console. Push your machine to the limit with COMPASS®, TRUE’s revolutionary fitness and asset management software.

ENVISION
Access numerous entertainment options, workouts, and more on a beautiful 16" touchscreen. Compatible with Apple® Watch, connects wirelessly to track data like heart rate, calories, speed, and more.

ENVISION 9
Enjoy a variety of built-in workout programs on a vivid 9" touchscreen.

EMERGE
Simple and functional, giving your workout a head start.

SHOWRUNNER
Provide a premium level of personal entertainment and viewing on a crystal clear 16" integrated LCD screen with integrated TV and mirroring capabilities.
Technical Specifications
| Power Source | 110V, Self-Generating (with Emerge or Envision 9), 220V Option Available (with Envision + Compass) |
| Cord Length | 10' / 3.0M |
| Drive System | Core Drive™ |
| Total Body Workout | Cardio 360™ (upper body, lower body, total body) |
| Resistance Source | Hybrid Self-Generating Brake |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handlebar Design | Extended Handrails with Molder Rubber, Moisture Resistant Grips |
| Maximum Workload | 450 Watts |
| Stride Length | 21" / 53 cm |
| Footpad | Soft Step Cushioned Anti-Fatigue Material |
| Exercise Arms | Ergonomic Handles with Moisture Resistant Sleeves |
| Side Step Design | Non-Slip Rubber with Textured Pattern |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible |
| Asset Management | ECOFIT™ |
Safety
| Side Steps | Yes |
| Extended Handrails | Yes |
| Activity Guard (Removable) | Yes |
Regulatory Approvals
| ETL UL 1647 | Yes |
| CSA | Yes |
| CE | Yes |
| EN 957 | Yes |
| FCC | Yes |
Extras
| Water Bottle Holder | Yes |
| Accessory Tray | Yes |
Physical Specifications
| Footprint | 63" L x 32" W x 64 H (160 cm x 81 cm x 162 cm) |
| Active Footprint | 74" L x 32" W x 64" H (188 cm x 81 cm x 163 cm) |
| Q-Factor | 2.5" / 6.35 cm |
| Machine Weight | 340 lbs / 154 kg |
| Shipping Weight | 409 lbs / 186 kg |
| Maximum User Weight | 400 lbs / 181 kg |
| Step-Up Height | 8" / 20 cm |
| Portability | 2 Front Transport Wheels & Removable Handles |
Warranty
| Warranty Type | Commercial |
| Frame | Lifetime |
| Motor | 5 Years |
| Labor | 2 Years |
| Console | Refer to console specifications |



