
PS100 ELLIPTICAL
TRUE has a history and reputation for quality and durability, and the PS100 Elliptical lives up to those standards. The TRUE PS100 Elliptical easily adapts to any fitness environment and is self-generating, so placement is never a problem. Since the PS100 is safely entered from the back, only a rear aisle is needed to access the elliptical machine. Give your facility an elliptical that can meet the demands and expectations of users at all levels.
- Self-Generating
- Front-Drive System
- Hybrid Self-Generating Brake
- 21” Stride Length
- Molded Anti-Slip Footpads
- User-friendly LED console display
Technical Specifications
| Power Source | Self-Generating |
| Drive System | Front-Drive |
| Resistance Source | Hybrid Self-Generating Brake |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Maximum Workload | 450 Watts |
| Stride Length | 21" / 53 cm |
| Footpad | Molded Anti-Slip with Textured Pattern |
| Exercise Arms | Protective Dipped Foam |
| Handrail Design | Protective Dipped Foam |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible |
Regulatory Approvals
| ETL UL 1647 | Yes |
| CSA | Yes |
| FCC | Yes |
Extras
| Water Bottle Holder | Yes |
Physical Specifications
| Footprint | 79" L x 31.5" W x 63" H (201 cm x 107 cm x 160 cm) |
| Active Footprint | 79" L x 31.5" W x 63" H (201 cm x 107 cm x 160 cm) |
| Q-Factor | 3" / 7.6 cm |
| Machine Weight | 205 lbs / 93 kg |
| Shipping Weight | 227 lbs / 103 kg |
| Maximum User Weight | 350 lbs / 159 kg |
| Step-Up Height | 11.5" / 29 cm |
| Portability | 2 Front Transport Wheels |
Warranty
| Warranty Type | Light Commercial |
| Frame | Lifetime |
| Parts | 2 Years |
| Labor | 1 Year |
| Console | 2 Years |
